Prayer times
Tuesday, 3 November 202623 Jumada al-Ula 1448 AH
02:15:08to go
Sehri ends 4:38 AM
Iftar 5:18 PM
- Fajr4:48 AM
- Sunrise6:05 AM
- Dhuhr11:42 AM
- Asr3:42 PM
- Maghrib5:18 PM
- Isha6:35 PMNow
Every division today
| Division | Sehri ends | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 4:38 AM | 4:48 AM | 6:05 AM | 11:42 AM | 3:42 PM | 5:18 PM | 6:35 PM | |
| 4:32 AM | 4:42 AM | 5:58 AM | 11:36 AM | 3:39 PM | 5:15 PM | 6:31 PM | |
| 4:46 AM | 4:56 AM | 6:13 AM | 11:49 AM | 3:49 PM | 5:25 PM | 6:42 PM | |
| 4:41 AM | 4:51 AM | 6:08 AM | 11:45 AM | 3:47 PM | 5:23 PM | 6:39 PM | |
| 4:38 AM | 4:48 AM | 6:04 AM | 11:42 AM | 3:44 PM | 5:20 PM | 6:36 PM | |
| 4:33 AM | 4:43 AM | 6:01 AM | 11:36 AM | 3:35 PM | 5:11 PM | 6:29 PM | |
| 4:44 AM | 4:54 AM | 6:12 AM | 11:46 AM | 3:44 PM | 5:20 PM | 6:38 PM | |
| 4:39 AM | 4:49 AM | 6:06 AM | 11:42 AM | 3:41 PM | 5:17 PM | 6:35 PM |
Dhaka — this month
| Date | Sehri ends | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 121 Jumada al-Ula | 4:37 AM | 4:47 AM | 6:04 AM | 11:42 AM | 3:44 PM | 5:19 PM | 6:36 PM |
| 222 Jumada al-Ula | 4:38 AM | 4:48 AM | 6:05 AM | 11:42 AM | 3:43 PM | 5:19 PM | 6:36 PM |
| 323 Jumada al-Ula | 4:38 AM | 4:48 AM | 6:05 AM | 11:42 AM | 3:42 PM | 5:18 PM | 6:35 PM |
| 424 Jumada al-Ula | 4:39 AM | 4:49 AM | 6:06 AM | 11:42 AM | 3:42 PM | 5:18 PM | 6:35 PM |
| 525 Jumada al-Ula | 4:39 AM | 4:49 AM | 6:06 AM | 11:42 AM | 3:41 PM | 5:17 PM | 6:34 PM |
| 626 Jumada al-Ula | 4:40 AM | 4:50 AM | 6:07 AM | 11:42 AM | 3:41 PM | 5:17 PM | 6:34 PM |
| 727 Jumada al-Ula | 4:40 AM | 4:50 AM | 6:08 AM | 11:42 AM | 3:40 PM | 5:16 PM | 6:33 PM |
| 828 Jumada al-Ula | 4:41 AM | 4:51 AM | 6:08 AM | 11:42 AM | 3:40 PM | 5:16 PM | 6:33 PM |
| 929 Jumada al-Ula | 4:41 AM | 4:51 AM | 6:09 AM | 11:42 AM | 3:40 PM | 5:15 PM | 6:33 PM |
| 1030 Jumada al-Ula | 4:42 AM | 4:52 AM | 6:10 AM | 11:42 AM | 3:39 PM | 5:15 PM | 6:32 PM |
| 111 Jumada al-Akhirah | 4:42 AM | 4:52 AM | 6:10 AM | 11:42 AM | 3:39 PM | 5:14 PM | 6:32 PM |
| 122 Jumada al-Akhirah | 4:43 AM | 4:53 AM | 6:11 AM | 11:42 AM | 3:38 PM | 5:14 PM | 6:32 PM |
| 133 Jumada al-Akhirah | 4:43 AM | 4:53 AM | 6:11 AM | 11:43 AM | 3:38 PM | 5:13 PM | 6:31 PM |
| 144 Jumada al-Akhirah | 4:44 AM | 4:54 AM | 6:12 AM | 11:43 AM | 3:38 PM | 5:13 PM | 6:31 PM |
| 155 Jumada al-Akhirah | 4:45 AM | 4:55 AM | 6:13 AM | 11:43 AM | 3:37 PM | 5:13 PM | 6:31 PM |
| 166 Jumada al-Akhirah | 4:45 AM | 4:55 AM | 6:13 AM | 11:43 AM | 3:37 PM | 5:12 PM | 6:31 PM |
| 177 Jumada al-Akhirah | 4:46 AM | 4:56 AM | 6:14 AM | 11:43 AM | 3:37 PM | 5:12 PM | 6:31 PM |
| 188 Jumada al-Akhirah | 4:46 AM | 4:56 AM | 6:15 AM | 11:43 AM | 3:36 PM | 5:12 PM | 6:30 PM |
| 199 Jumada al-Akhirah | 4:47 AM | 4:57 AM | 6:15 AM | 11:44 AM | 3:36 PM | 5:12 PM | 6:30 PM |
| 2010 Jumada al-Akhirah | 4:47 AM | 4:57 AM | 6:16 AM | 11:44 AM | 3:36 PM | 5:11 PM | 6:30 PM |
| 2111 Jumada al-Akhirah | 4:48 AM | 4:58 AM | 6:17 AM | 11:44 AM | 3:36 PM | 5:11 PM | 6:30 PM |
| 2212 Jumada al-Akhirah | 4:49 AM | 4:59 AM | 6:18 AM | 11:44 AM | 3:36 PM | 5:11 PM | 6:30 PM |
| 2313 Jumada al-Akhirah | 4:49 AM | 4:59 AM | 6:18 AM | 11:45 AM | 3:35 PM | 5:11 PM | 6:30 PM |
| 2414 Jumada al-Akhirah | 4:50 AM | 5:00 AM | 6:19 AM | 11:45 AM | 3:35 PM | 5:11 PM | 6:30 PM |
| 2515 Jumada al-Akhirah | 4:50 AM | 5:00 AM | 6:20 AM | 11:45 AM | 3:35 PM | 5:11 PM | 6:30 PM |
| 2616 Jumada al-Akhirah | 4:51 AM | 5:01 AM | 6:20 AM | 11:46 AM | 3:35 PM | 5:11 PM | 6:30 PM |
| 2717 Jumada al-Akhirah | 4:52 AM | 5:02 AM | 6:21 AM | 11:46 AM | 3:35 PM | 5:11 PM | 6:30 PM |
| 2818 Jumada al-Akhirah | 4:52 AM | 5:02 AM | 6:22 AM | 11:46 AM | 3:35 PM | 5:11 PM | 6:30 PM |
| 2919 Jumada al-Akhirah | 4:53 AM | 5:03 AM | 6:22 AM | 11:47 AM | 3:35 PM | 5:11 PM | 6:30 PM |
| 3020 Jumada al-Akhirah | 4:53 AM | 5:03 AM | 6:23 AM | 11:47 AM | 3:35 PM | 5:11 PM | 6:30 PM |
Times are calculated for each divisional city by the Hanafi school and the Karachi method (Fajr and Isha at 18°); nearby areas may differ by a minute or two. Prayer is not offered at sunrise.

