Prayer times

Tuesday, 3 November 202623 Jumada al-Ula 1448 AH

Dhaka — next prayer
Fajr4:48 AM
02:15:08to go
Sehri ends 4:38 AM
Iftar 5:18 PM
  • Fajr4:48 AM
  • Sunrise6:05 AM
  • Dhuhr11:42 AM
  • Asr3:42 PM
  • Maghrib5:18 PM
  • Isha6:35 PMNow

Every division today

DivisionSehri endsFajrSunriseDhuhrAsrMaghribIsha
4:38 AM4:48 AM6:05 AM11:42 AM3:42 PM5:18 PM6:35 PM
4:32 AM4:42 AM5:58 AM11:36 AM3:39 PM5:15 PM6:31 PM
4:46 AM4:56 AM6:13 AM11:49 AM3:49 PM5:25 PM6:42 PM
4:41 AM4:51 AM6:08 AM11:45 AM3:47 PM5:23 PM6:39 PM
4:38 AM4:48 AM6:04 AM11:42 AM3:44 PM5:20 PM6:36 PM
4:33 AM4:43 AM6:01 AM11:36 AM3:35 PM5:11 PM6:29 PM
4:44 AM4:54 AM6:12 AM11:46 AM3:44 PM5:20 PM6:38 PM
4:39 AM4:49 AM6:06 AM11:42 AM3:41 PM5:17 PM6:35 PM

Dhaka — this month

DateSehri endsFajrSunriseDhuhrAsrMaghribIsha
121 Jumada al-Ula4:37 AM4:47 AM6:04 AM11:42 AM3:44 PM5:19 PM6:36 PM
222 Jumada al-Ula4:38 AM4:48 AM6:05 AM11:42 AM3:43 PM5:19 PM6:36 PM
323 Jumada al-Ula4:38 AM4:48 AM6:05 AM11:42 AM3:42 PM5:18 PM6:35 PM
424 Jumada al-Ula4:39 AM4:49 AM6:06 AM11:42 AM3:42 PM5:18 PM6:35 PM
525 Jumada al-Ula4:39 AM4:49 AM6:06 AM11:42 AM3:41 PM5:17 PM6:34 PM
626 Jumada al-Ula4:40 AM4:50 AM6:07 AM11:42 AM3:41 PM5:17 PM6:34 PM
727 Jumada al-Ula4:40 AM4:50 AM6:08 AM11:42 AM3:40 PM5:16 PM6:33 PM
828 Jumada al-Ula4:41 AM4:51 AM6:08 AM11:42 AM3:40 PM5:16 PM6:33 PM
929 Jumada al-Ula4:41 AM4:51 AM6:09 AM11:42 AM3:40 PM5:15 PM6:33 PM
1030 Jumada al-Ula4:42 AM4:52 AM6:10 AM11:42 AM3:39 PM5:15 PM6:32 PM
111 Jumada al-Akhirah4:42 AM4:52 AM6:10 AM11:42 AM3:39 PM5:14 PM6:32 PM
122 Jumada al-Akhirah4:43 AM4:53 AM6:11 AM11:42 AM3:38 PM5:14 PM6:32 PM
133 Jumada al-Akhirah4:43 AM4:53 AM6:11 AM11:43 AM3:38 PM5:13 PM6:31 PM
144 Jumada al-Akhirah4:44 AM4:54 AM6:12 AM11:43 AM3:38 PM5:13 PM6:31 PM
155 Jumada al-Akhirah4:45 AM4:55 AM6:13 AM11:43 AM3:37 PM5:13 PM6:31 PM
166 Jumada al-Akhirah4:45 AM4:55 AM6:13 AM11:43 AM3:37 PM5:12 PM6:31 PM
177 Jumada al-Akhirah4:46 AM4:56 AM6:14 AM11:43 AM3:37 PM5:12 PM6:31 PM
188 Jumada al-Akhirah4:46 AM4:56 AM6:15 AM11:43 AM3:36 PM5:12 PM6:30 PM
199 Jumada al-Akhirah4:47 AM4:57 AM6:15 AM11:44 AM3:36 PM5:12 PM6:30 PM
2010 Jumada al-Akhirah4:47 AM4:57 AM6:16 AM11:44 AM3:36 PM5:11 PM6:30 PM
2111 Jumada al-Akhirah4:48 AM4:58 AM6:17 AM11:44 AM3:36 PM5:11 PM6:30 PM
2212 Jumada al-Akhirah4:49 AM4:59 AM6:18 AM11:44 AM3:36 PM5:11 PM6:30 PM
2313 Jumada al-Akhirah4:49 AM4:59 AM6:18 AM11:45 AM3:35 PM5:11 PM6:30 PM
2414 Jumada al-Akhirah4:50 AM5:00 AM6:19 AM11:45 AM3:35 PM5:11 PM6:30 PM
2515 Jumada al-Akhirah4:50 AM5:00 AM6:20 AM11:45 AM3:35 PM5:11 PM6:30 PM
2616 Jumada al-Akhirah4:51 AM5:01 AM6:20 AM11:46 AM3:35 PM5:11 PM6:30 PM
2717 Jumada al-Akhirah4:52 AM5:02 AM6:21 AM11:46 AM3:35 PM5:11 PM6:30 PM
2818 Jumada al-Akhirah4:52 AM5:02 AM6:22 AM11:46 AM3:35 PM5:11 PM6:30 PM
2919 Jumada al-Akhirah4:53 AM5:03 AM6:22 AM11:47 AM3:35 PM5:11 PM6:30 PM
3020 Jumada al-Akhirah4:53 AM5:03 AM6:23 AM11:47 AM3:35 PM5:11 PM6:30 PM

Times are calculated for each divisional city by the Hanafi school and the Karachi method (Fajr and Isha at 18°); nearby areas may differ by a minute or two. Prayer is not offered at sunrise.